
Business, Marketing and Info Tech (6-12)
General Education | Professional Core | Secondary Major
Required Courses: |
||||
Course No. |
Course Name |
Credits |
Grade |
Date |
| TED 4850 | Coordination Techniques in Vocational Education | 3 | ||
| MKT 3310 | Principles of Marketing | 3 | ||
| MKT 3320 | Consumer Behavior | 3 | ||
| MKT 3340 | Channels of Distribution | 3 | ||
| MKT 3360 | Advertising | 3 | ||
| MKT 3380 | International Marketing | 3 | ||
| MKT 4300 | Market Management | 3 | ||
| MKT 4320 | Sales Management | 3 | ||
| MKT 4360 | Marketing in a High-Tech Environment | 3 | ||
| ACCT 2010 | Principals of Accounting | 3 | ||
| BSAD 3160 | Managerial Statistics for Business | 4 | ||
| ECON 2200 | Principles of Economics - Micro | 3 | ||
| ECON 2220 | Principals of Economics - Macro | 3 | ||
| LAWS 3930 | Business Law Fundamentals | 3 | ||
| MGMT 4050 | Managerial Decision-Making | 3 | ||
| MGMT 3490 | Management | 3 | ||
| MGMT 3200 | Managerial Communication | 3 | ||
| CSCI 1000 | Computer Literature Applications | 3 | ||
| Choose one of the following: | ||||
ISQA 3210 |
Adv Technology Personal Productivity | 3 | ||
| BSAD 3100 | Management Information Systems | 3 |
||
REQUIRED SUPPORTING WORK: Transfer Credit: Metropolitan Community College INFO 1005 Keyboarding (2 credit hours) INFO 1013 Keyboarding Skill Building (2 credit hours) *PLEASE NOTE: In order to use Business, Marketing, & Info Tech as a field endorsement, students must have completed a Bachelor's degree.
|
||||